Note: a detailed explanation of each descriptor is available in the help documentation provided with the software.
Complete list of molecular descriptors calculated by alvaDesc:
- Constitutional indices
- Ring descriptors
- Topological indices
- Walk and path counts
- Connectivity indices
- Information indices
- 2D matrix-based descriptors
- 2D autocorrelations
- Burden eigenvalues
- P_VSA-like descriptors
- ETA indices
- Edge adjacency indices
- Geometrical descriptors
- 3D matrix-based descriptors
- 3D autocorrelations
- RDF descriptors
- 3D-MoRSE descriptors
- WHIM descriptors
- GETAWAY descriptors
- Randic molecular profiles
- Functional group counts
- Atom-centred fragments
- Atom-type E-state indices
- Pharmacophore descriptors
- 2D Atom Pairs
- 3D Atom Pairs
- Charge descriptors
- Molecular properties
- Drug-like indices
- CATS 3D descriptors
- WHALES descriptors
- MDE descriptors
- Chirality descriptors
- SASA descriptors
1. Constitutional indices
| No. | Name | Description |
|---|---|---|
| 1 | MW | molecular weight |
| 2 | AMW | average molecular weight |
| 3 | Sv | sum of atomic van der Waals volumes (scaled on Carbon atom) |
| 4 | Se | sum of atomic Sanderson electronegativities (scaled on Carbon atom) |
| 5 | Sp | sum of atomic polarizabilities (scaled on Carbon atom) |
| 6 | Si | sum of first ionization potentials (scaled on Carbon atom) |
| 7 | Mv | mean atomic van der Waals volume (scaled on Carbon atom) |
| 8 | Me | mean atomic Sanderson electronegativity (scaled on Carbon atom) |
| 9 | Mp | mean atomic polarizability (scaled on Carbon atom) |
| 10 | Mi | mean first ionization potential (scaled on Carbon atom) |
| 11 | stdMW | standard deviation of atomic weights |
| 12 | stdV | standard deviation of atomic van der Waals volume (scaled on Carbon atom) |
| 13 | stdE | standard deviation of atomic Sanderson electronegativity (scaled on Carbon atom) |
| 14 | stdP | standard deviation of atomic polarizability (scaled on Carbon atom) |
| 15 | stdI | standard deviation of first ionization potential (scaled on Carbon atom) |
| 16 | GD | graph density |
| 17 | nAT | number of atoms |
| 18 | nSK | number of non-H atoms |
| 19 | nAA | number of aromatic atoms |
| 20 | nTA | number of terminal atoms |
| 21 | nBT | number of bonds |
| 22 | nBO | number of non-H bonds |
| 23 | nBM | number of multiple bonds |
| 24 | SCBO | sum of conventional bond orders (H-depleted) |
| 25 | RBN | number of rotatable bonds |
| 26 | RBF | rotatable bond fraction |
| 27 | nDB | number of double bonds |
| 28 | nTB | number of triple bonds |
| 29 | nAB | number of aromatic bonds |
| 30 | nH | number of Hydrogen atoms |
| 31 | nC | number of Carbon atoms |
| 32 | nN | number of Nitrogen atoms |
| 33 | nO | number of Oxygen atoms |
| 34 | nP | number of Phosphorous atoms |
| 35 | nS | number of Sulfur atoms |
| 36 | nF | number of Fluorine atoms |
| 37 | nCL | number of Chlorine atoms |
| 38 | nBR | number of Bromine atoms |
| 39 | nI | number of Iodine atoms |
| 40 | nB | number of Boron atoms |
| 41 | nHM | number of heavy atoms having a principal quantum number greater than 2 |
| 42 | nHet | number of heteroatoms |
| 43 | nX | number of halogen atoms |
| 44 | H% | percentage of H atoms |
| 45 | C% | percentage of C atoms |
| 46 | N% | percentage of N atoms |
| 47 | O% | percentage of O atoms |
| 48 | X% | percentage of halogen atoms |
| 49 | nCsp3 | number of sp3 hybridized Carbon atoms |
| 50 | nCsp2 | number of sp2 hybridized Carbon atoms |
| 51 | nCsp | number of sp hybridized Carbon atoms |
| 52 | Fsp3 | number of sp3 hybridized carbons/total carbon count |
| 53 | max_conj_path | maximum number of atoms that can be in conjugation with each other |
| 54 | nStructures | number of disconnected structures |
| 55 | totalcharge | total charge |
| 56 | MWcorr | MW corrected for halogen atoms |
2. Ring descriptors
| No. | Name | Description |
|---|---|---|
| 57 | nCIC | number of rings (cyclomatic number) |
| 58 | nCIR | number of circuits |
| 59 | nIR | number of isolated rings |
| 60 | nFR | number of fused rings |
| 61 | TRS | total ring size |
| 62 | Rperim | ring perimeter |
| 63 | Rbrid | ring bridge count |
| 64 | MCD | molecular cyclized degree |
| 65 | RFD | ring fusion density |
| 66 | RCI | ring complexity index |
| 67 | NRS | number of ring systems |
| 68 | NNRS | normalized number of ring systems |
| 69 | nRingAtoms | number of ring atoms |
| 70 | nSpiro | number of spiro atoms |
| 71 | nBridgeHead | number of bridgehead atoms |
| 72 | nR03 | number of 3-membered rings |
| 73 | nR04 | number of 4-membered rings |
| 74 | nR05 | number of 5-membered rings |
| 75 | nR06 | number of 6-membered rings |
| 76 | nR07 | number of 7-membered rings |
| 77 | nR08 | number of 8-membered rings |
| 78 | nR09 | number of 9-membered rings |
| 79 | nR10 | number of 10-membered rings |
| 80 | nR11 | number of 11-membered rings |
| 81 | nR12 | number of 12-membered rings |
| 82 | nBnz | number of benzene-like rings |
| 83 | ARR | aromatic ratio |
| 84 | AP | aromatic proportion |
| 85 | D/Dtr03 | distance/detour ring index of order 3 |
| 86 | D/Dtr04 | distance/detour ring index of order 4 |
| 87 | D/Dtr05 | distance/detour ring index of order 5 |
| 88 | D/Dtr06 | distance/detour ring index of order 6 |
| 89 | D/Dtr07 | distance/detour ring index of order 7 |
| 90 | D/Dtr08 | distance/detour ring index of order 8 |
| 91 | D/Dtr09 | distance/detour ring index of order 9 |
| 92 | D/Dtr10 | distance/detour ring index of order 10 |
| 93 | D/Dtr11 | distance/detour ring index of order 11 |
| 94 | D/Dtr12 | distance/detour ring index of order 12 |
3. Topological indices
| No. | Name | Description |
|---|---|---|
| 95 | ZM1 | first Zagreb index |
| 96 | ZM1V | first Zagreb index by valence vertex degrees |
| 97 | ZM1Kup | first Zagreb index by Kupchik vertex degrees |
| 98 | ZM1Mad | first Zagreb index by Madan vertex degrees |
| 99 | ZM1Per | first Zagreb index by perturbation vertex degrees |
| 100 | ZM1MulPer | first Zagreb index by multiplicative perturbation vertex degrees |
| 101 | ZM2 | second Zagreb index |
| 102 | ZM2V | second Zagreb index by valence vertex degrees |
| 103 | ZM2Kup | second Zagreb index by Kupchik vertex degrees |
| 104 | ZM2Mad | second Zagreb index by Madan vertex degrees |
| 105 | ZM2Per | second Zagreb index by perturbation vertex degrees |
| 106 | ZM2MulPer | second Zagreb index by multiplicative perturbation vertex degrees |
| 107 | ON0 | overall modified Zagreb index of order 0 |
| 108 | ON0V | overall modified Zagreb index of order 0 by valence vertex degrees |
| 109 | ON1 | overall modified Zagreb index of order 1 |
| 110 | ON1V | overall modified Zagreb index of order 1 by valence vertex degrees |
| 111 | Qindex | quadratic index |
| 112 | BBI | Bertz branching index |
| 113 | DBI | Dragon branching index |
| 114 | SNar | Narumi simple topological index (log function) |
| 115 | HNar | Narumi harmonic topological index |
| 116 | GNar | Narumi geometric topological index |
| 117 | Xt | total structure connectivity index |
| 118 | Dz | Pogliani index |
| 119 | Ram | ramification index |
| 120 | BLI | Kier benzene-likeliness index |
| 121 | Pol | polarity number |
| 122 | LPRS | log of product of row sums (PRS) |
| 123 | MSD | mean square distance index (Balaban) |
| 124 | SPI | superpendentic index |
| 125 | PJI2 | 2D Petitjean shape index |
| 126 | ECC | eccentricity |
| 127 | AECC | average eccentricity |
| 128 | DECC | eccentric |
| 129 | MDDD | mean distance degree deviation |
| 130 | UNIP | unipolarity |
| 131 | CENT | centralization |
| 132 | VAR | variation |
| 133 | ICR | radial centric information index |
| 134 | MaxTD | max topological distance |
| 135 | MeanTD | mean pairwise topological distance |
| 136 | MaxDD | max detour distance |
| 137 | MeanDD | mean pairwise detour distance |
| 138 | SMTI | Schultz Molecular Topological Index (MTI) |
| 139 | SMTIV | Schultz Molecular Topological Index by valence vertex degrees |
| 140 | GMTI | Gutman Molecular Topological Index |
| 141 | GMTIV | Gutman Molecular Topological Index by valence vertex degrees |
| 142 | Xu | Xu index |
| 143 | CSI | eccentric connectivity index |
| 144 | LPI | Local Polarizability Index |
| 145 | Wap | all-path Wiener index |
| 146 | S1K | 1-path Kier alpha-modified shape index |
| 147 | S2K | 2-path Kier alpha-modified shape index |
| 148 | S3K | 3-path Kier alpha-modified shape index |
| 149 | PHI | Kier flexibility index |
| 150 | FK | Flexibility index based on path length |
| 151 | PW2 | path/walk 2 – Randic shape index |
| 152 | PW3 | path/walk 3 – Randic shape index |
| 153 | PW4 | path/walk 4 – Randic shape index |
| 154 | PW5 | path/walk 5 – Randic shape index |
| 155 | MAXDN | maximal electrotopological negative variation |
| 156 | MAXDP | maximal electrotopological positive variation |
| 157 | DELS | molecular electrotopological variation |
| 158 | TIE | E-state topological parameter |
| 159 | Psi_i_s | intrinsic state pseudoconnectivity index – type S |
| 160 | Psi_i_A | intrinsic state pseudoconnectivity index – type S average |
| 161 | Psi_i_0 | intrinsic state pseudoconnectivity index – type 0 |
| 162 | Psi_i_1 | intrinsic state pseudoconnectivity index – type 1 |
| 163 | Psi_i_t | intrinsic state pseudoconnectivity index – type T |
| 164 | Psi_i_0d | intrinsic state pseudoconnectivity index – type 0d |
| 165 | Psi_i_1d | intrinsic state pseudoconnectivity index – type 1d |
| 166 | Psi_i_1s | intrinsic state pseudoconnectivity index – type 1s |
| 167 | Psi_e_A | electrotopological state pseudoconnectivity index – type S average |
| 168 | Psi_e_0 | electrotopological state pseudoconnectivity index – type 0 |
| 169 | Psi_e_1 | electrotopological state pseudoconnectivity index – type 1 |
| 170 | Psi_e_t | electrotopological state pseudoconnectivity index – type T |
| 171 | Psi_e_0d | electrotopological state pseudoconnectivity index – type 0d |
| 172 | Psi_e_1d | electrotopological state pseudoconnectivity index – type 1d |
| 173 | Psi_e_1s | electrotopological state pseudoconnectivity index – type 1s |
| 174 | BAC | Balaban centric index |
| 175 | LOC | lopping centric index |
| 176 | C1SP1 | Sp carbon bonded to one carbon atom |
| 177 | C2SP1 | Sp carbon bonded to two carbon atoms |
| 178 | C1SP2 | Sp2 carbon bonded to one carbon atom |
| 179 | C2SP2 | Sp2 carbon bonded to two carbon atoms |
| 180 | C3SP2 | Sp2 carbon bonded to three carbon atoms |
| 181 | C1SP3 | Sp3 carbon bonded to one carbon atom |
| 182 | C2SP3 | Sp3 carbon bonded to two carbon atoms |
| 183 | C3SP3 | Sp3 carbon bonded to three carbon atoms |
| 184 | C4SP3 | Sp3 carbon bonded to four carbon atoms |
4. Walk and path counts
| No. | Name | Description |
|---|---|---|
| 185 | MWC01 | molecular walk count of order 1 |
| 186 | MWC02 | molecular walk count of order 2 |
| 187 | MWC03 | molecular walk count of order 3 |
| 188 | MWC04 | molecular walk count of order 4 |
| 189 | MWC05 | molecular walk count of order 5 |
| 190 | MWC06 | molecular walk count of order 6 |
| 191 | MWC07 | molecular walk count of order 7 |
| 192 | MWC08 | molecular walk count of order 8 |
| 193 | MWC09 | molecular walk count of order 9 |
| 194 | MWC10 | molecular walk count of order 10 |
| 195 | SRW02 | self-returning walk count of order 2 |
| 196 | SRW03 | self-returning walk count of order 3 |
| 197 | SRW04 | self-returning walk count of order 4 |
| 198 | SRW05 | self-returning walk count of order 5 |
| 199 | SRW06 | self-returning walk count of order 6 |
| 200 | SRW07 | self-returning walk count of order 7 |
| 201 | SRW08 | self-returning walk count of order 8 |
| 202 | SRW09 | self-returning walk count of order 9 |
| 203 | SRW10 | self-returning walk count of order 10 |
| 204 | MPC01 | molecular path count of order 1 (no. of non-H bonds) |
| 205 | MPC02 | molecular path count of order 2 (Gordon-Scantlebury index) |
| 206 | MPC03 | molecular path count of order 3 |
| 207 | MPC04 | molecular path count of order 4 |
| 208 | MPC05 | molecular path count of order 5 |
| 209 | MPC06 | molecular path count of order 6 |
| 210 | MPC07 | molecular path count of order 7 |
| 211 | MPC08 | molecular path count of order 8 |
| 212 | MPC09 | molecular path count of order 9 |
| 213 | MPC10 | molecular path count of order 10 |
| 214 | piPC01 | molecular multiple path count of order 1 |
| 215 | piPC02 | molecular multiple path count of order 2 |
| 216 | piPC03 | molecular multiple path count of order 3 |
| 217 | piPC04 | molecular multiple path count of order 4 |
| 218 | piPC05 | molecular multiple path count of order 5 |
| 219 | piPC06 | molecular multiple path count of order 6 |
| 220 | piPC07 | molecular multiple path count of order 7 |
| 221 | piPC08 | molecular multiple path count of order 8 |
| 222 | piPC09 | molecular multiple path count of order 9 |
| 223 | piPC10 | molecular multiple path count of order 10 |
| 224 | TWC | total walk count |
| 225 | TPC | total path count |
| 226 | piID | conventional bond order ID number |
| 227 | PCR | ratio of multiple path count over path count |
| 228 | PCD | difference between multiple path count and path count |
| 229 | CID | Randic ID number |
| 230 | BID | Balaban ID number |
5. Connectivity indices
| No. | Name | Description |
|---|---|---|
| 231 | X0 | connectivity index of order 0 |
| 232 | X1 | connectivity index of order 1 (Randic connectivity index) |
| 233 | X2 | connectivity index of order 2 |
| 234 | X3 | connectivity index of order 3 |
| 235 | X4 | connectivity index of order 4 |
| 236 | X5 | connectivity index of order 5 |
| 237 | X0A | average connectivity index of order 0 |
| 238 | X1A | average connectivity index of order 1 |
| 239 | X2A | average connectivity index of order 2 |
| 240 | X3A | average connectivity index of order 3 |
| 241 | X4A | average connectivity index of order 4 |
| 242 | X5A | average connectivity index of order 5 |
| 243 | X0v | valence connectivity index of order 0 |
| 244 | X1v | valence connectivity index of order 1 |
| 245 | X2v | valence connectivity index of order 2 |
| 246 | X3v | valence connectivity index of order 3 |
| 247 | X4v | valence connectivity index of order 4 |
| 248 | X5v | valence connectivity index of order 5 |
| 249 | X0Av | average valence connectivity index of order 0 |
| 250 | X1Av | average valence connectivity index of order 1 |
| 251 | X2Av | average valence connectivity index of order 2 |
| 252 | X3Av | average valence connectivity index of order 3 |
| 253 | X4Av | average valence connectivity index of order 4 |
| 254 | X5Av | average valence connectivity index of order 5 |
| 255 | X0sol | solvation connectivity index of order 0 |
| 256 | X1sol | solvation connectivity index of order 1 |
| 257 | X2sol | solvation connectivity index of order 2 |
| 258 | X3sol | solvation connectivity index of order 3 |
| 259 | X4sol | solvation connectivity index of order 4 |
| 260 | X5sol | solvation connectivity index of order 5 |
| 261 | XMOD | modified Randic index |
| 262 | RDCHI | reciprocal distance sum Randic-like index |
| 263 | RDSQ | reciprocal distance sum inverse Randic-like index |
| 264 | X1Kup | Kupchik connectivity index |
| 265 | X1Mad | connectivity topochemical index |
| 266 | X1Per | perturbation connectivity index |
| 267 | X1MulPer | multiplicative perturbation connectivity index |
6. Information indices
| No. | Name | Description |
|---|---|---|
| 268 | ISIZ | information index on molecular size |
| 269 | IAC | total information index on atomic composition |
| 270 | AAC | mean information index on atomic composition |
| 271 | IDE | mean information content on the distance equality |
| 272 | IDM | mean information content on the distance magnitude |
| 273 | IDDE | mean information content on the distance degree equality |
| 274 | IDDM | mean information content on the distance degree magnitude |
| 275 | IDET | total information content on the distance equality |
| 276 | IDMT | total information content on the distance magnitude |
| 277 | IVDE | mean information content on the vertex degree equality |
| 278 | IVDM | mean information content on the vertex degree magnitude |
| 279 | Ges | Number of symmetry classes (based on electrotopological state) |
| 280 | rGes | Relative number of symmetry classes (based on electrotopological state) |
| 281 | S0K | Kier symmetry index |
| 282 | HVcpx | graph vertex complexity index |
| 283 | HDcpx | graph distance complexity index (log function) |
| 284 | Uindex | Balaban U index |
| 285 | Vindex | Balaban V index |
| 286 | Xindex | Balaban X index |
| 287 | Yindex | Balaban Y index |
| 288 | BertzCT | Bertz complexity index |
| 289 | IC0 | Information Content index (neighborhood symmetry of 0-order) |
| 290 | IC1 | Information Content index (neighborhood symmetry of 1-order) |
| 291 | IC2 | Information Content index (neighborhood symmetry of 2-order) |
| 292 | IC3 | Information Content index (neighborhood symmetry of 3-order) |
| 293 | IC4 | Information Content index (neighborhood symmetry of 4-order) |
| 294 | IC5 | Information Content index (neighborhood symmetry of 5-order) |
| 295 | TIC0 | Total Information Content index (neighborhood symmetry of 0-order) |
| 296 | TIC1 | Total Information Content index (neighborhood symmetry of 1-order) |
| 297 | TIC2 | Total Information Content index (neighborhood symmetry of 2-order) |
| 298 | TIC3 | Total Information Content index (neighborhood symmetry of 3-order) |
| 299 | TIC4 | Total Information Content index (neighborhood symmetry of 4-order) |
| 300 | TIC5 | Total Information Content index (neighborhood symmetry of 5-order) |
| 301 | SIC0 | Structural Information Content index (neighborhood symmetry of 0-order) |
| 302 | SIC1 | Structural Information Content index (neighborhood symmetry of 1-order) |
| 303 | SIC2 | Structural Information Content index (neighborhood symmetry of 2-order) |
| 304 | SIC3 | Structural Information Content index (neighborhood symmetry of 3-order) |
| 305 | SIC4 | Structural Information Content index (neighborhood symmetry of 4-order) |
| 306 | SIC5 | Structural Information Content index (neighborhood symmetry of 5-order) |
| 307 | CIC0 | Complementary Information Content index (neighborhood symmetry of 0-order) |
| 308 | CIC1 | Complementary Information Content index (neighborhood symmetry of 1-order) |
| 309 | CIC2 | Complementary Information Content index (neighborhood symmetry of 2-order) |
| 310 | CIC3 | Complementary Information Content index (neighborhood symmetry of 3-order) |
| 311 | CIC4 | Complementary Information Content index (neighborhood symmetry of 4-order) |
| 312 | CIC5 | Complementary Information Content index (neighborhood symmetry of 5-order) |
| 313 | BIC0 | Bond Information Content index (neighborhood symmetry of 0-order) |
| 314 | BIC1 | Bond Information Content index (neighborhood symmetry of 1-order) |
| 315 | BIC2 | Bond Information Content index (neighborhood symmetry of 2-order) |
| 316 | BIC3 | Bond Information Content index (neighborhood symmetry of 3-order) |
| 317 | BIC4 | Bond Information Content index (neighborhood symmetry of 4-order) |
| 318 | BIC5 | Bond Information Content index (neighborhood symmetry of 5-order) |
7. 2D matrix-based descriptors
| No. | Name | Description |
|---|---|---|
| 319 | J_A | Balaban-like index from adjacency matrix |
| 320 | SpPos_A | spectral positive sum from adjacency matrix |
| 321 | SpPosA_A | normalized spectral positive sum from adjacency matrix |
| 322 | SpPosLog_A | logarithmic spectral positive sum from adjacency matrix |
| 323 | SpMax_A | leading eigenvalue from adjacency matrix (Lovasz-Pelikan index) |
| 324 | SpMaxA_A | normalized leading eigenvalue from adjacency matrix |
| 325 | SpDiam_A | spectral diameter from adjacency matrix |
| 326 | SpAD_A | spectral absolute deviation from adjacency matrix |
| 327 | SpMAD_A | spectral mean absolute deviation from adjacency matrix |
| 328 | Ho_A | Hosoya-like index (log function) from adjacency matrix |
| 329 | EE_A | Estrada-like index (log function) from adjacency matrix |
| 330 | VE1_A | coefficient sum of the last eigenvector (absolute values) from adjacency matrix |
| 331 | VE2_A | average coefficient of the last eigenvector (absolute values) from adjacency matrix |
| 332 | VE3_A | logarithmic coefficient sum of the last eigenvector (absolute values) from adjacency matrix |
| 333 | VE1sign_A | coefficient sum of the last eigenvector from adjacency matrix |
| 334 | VE2sign_A | average coefficient of the last eigenvector from adjacency matrix |
| 335 | VE3sign_A | logarithmic coefficient sum of the last eigenvector from adjacency matrix |
| 336 | VR1_A | Randic-like eigenvector-based index from adjacency matrix |
| 337 | VR2_A | normalized Randic-like eigenvector-based index from adjacency matrix |
| 338 | VR3_A | logarithmic Randic-like eigenvector-based index from adjacency matrix |
| 339 | Wi_D | Wiener-like index from topological distance matrix (Wiener index) |
| 340 | WiA_D | average Wiener-like index from topological distance matrix |
| 341 | AVS_D | average vertex sum from topological distance matrix |
| 342 | H_D | Harary-like index from topological distance matrix (Harary index) |
| 343 | Chi_D | Randic-like index from topological distance matrix |
| 344 | ChiA_D | average Randic-like index from topological distance matrix |
| 345 | J_D | Balaban-like index from topological distance matrix (Balaban distance connectivity index) |
| 346 | HyWi_D | hyper-Wiener-like index (log function) from topological distance matrix |
| 347 | SpPos_D | spectral positive sum from topological distance matrix |
| 348 | SpPosA_D | normalized spectral positive sum from topological distance matrix |
| 349 | SpPosLog_D | logarithmic spectral positive sum from topological distance matrix |
| 350 | SpMax_D | leading eigenvalue from topological distance matrix |
| 351 | SpMaxA_D | normalized leading eigenvalue from topological distance matrix |
| 352 | SpDiam_D | spectral diameter from topological distance matrix |
| 353 | SpAD_D | spectral absolute deviation from topological distance matrix |
| 354 | SpMAD_D | spectral mean absolute deviation from topological distance matrix |
| 355 | Ho_D | Hosoya-like index (log function) from topological distance matrix |
| 356 | EE_D | Estrada-like index (log function) from topological distance matrix |
| 357 | SM2_D | spectral moment of order 2 from topological distance matrix |
| 358 | SM3_D | spectral moment of order 3 from topological distance matrix |
| 359 | SM4_D | spectral moment of order 4 from topological distance matrix |
| 360 | SM5_D | spectral moment of order 5 from topological distance matrix |
| 361 | SM6_D | spectral moment of order 6 from topological distance matrix |
| 362 | VE1_D | coefficient sum of the last eigenvector (absolute values) from topological distance matrix |
| 363 | VE2_D | average coefficient of the last eigenvector (absolute values) from topological distance matrix |
| 364 | VE3_D | logarithmic coefficient sum of the last eigenvector (absolute values) from topological distance matrix |
| 365 | VE1sign_D | coefficient sum of the last eigenvector from topological distance matrix |
| 366 | VE2sign_D | average coefficient of the last eigenvector from topological distance matrix |
| 367 | VE3sign_D | logarithmic coefficient sum of the last eigenvector from topological distance matrix |
| 368 | VR1_D | Randic-like eigenvector-based index from topological distance matrix |
| 369 | VR2_D | normalized Randic-like eigenvector-based index from topological distance matrix |
| 370 | VR3_D | logarithmic Randic-like eigenvector-based index from topological distance matrix |
| 371 | Acon | algebraic connectivity (also known as Fiedler value or Fiedler eigenvalue) |
| 372 | QW_L | quasi-Wiener index (Kirchhoff number) from Laplace matrix |
| 373 | TI1_L | first Mohar index from Laplace matrix |
| 374 | TI2_L | second Mohar index from Laplace matrix |
| 375 | STN_L | spanning tree number (log function) from Laplace matrix |
| 376 | SpPos_L | spectral positive sum from Laplace matrix |
| 377 | SpPosA_L | normalized spectral positive sum from Laplace matrix |
| 378 | SpPosLog_L | logarithmic spectral positive sum from Laplace matrix |
| 379 | SpMax_L | leading eigenvalue from Laplace matrix |
| 380 | SpMaxA_L | normalized leading eigenvalue from Laplace matrix |
| 381 | SpDiam_L | spectral diameter from Laplace matrix |
| 382 | SpAD_L | spectral absolute deviation from Laplace matrix |
| 383 | SpMAD_L | spectral mean absolute deviation from Laplace matrix |
| 384 | Ho_L | Hosoya-like index (log function) from Laplace matrix |
| 385 | EE_L | Estrada-like index (log function) from Laplace matrix |
| 386 | SM2_L | spectral moment of order 2 from Laplace matrix |
| 387 | SM3_L | spectral moment of order 3 from Laplace matrix |
| 388 | SM4_L | spectral moment of order 4 from Laplace matrix |
| 389 | SM5_L | spectral moment of order 5 from Laplace matrix |
| 390 | SM6_L | spectral moment of order 6 from Laplace matrix |
| 391 | VE1_L | coefficient sum of the last eigenvector (absolute values) from Laplace matrix |
| 392 | VE2_L | average coefficient of the last eigenvector (absolute values) from Laplace matrix |
| 393 | VE3_L | logarithmic coefficient sum of the last eigenvector (absolute values) from Laplace matrix |
| 394 | VE1sign_L | coefficient sum of the last eigenvector from Laplace matrix |
| 395 | VE2sign_L | average coefficient of the last eigenvector from Laplace matrix |
| 396 | VE3sign_L | logarithmic coefficient sum of the last eigenvector from Laplace matrix |
| 397 | VR1_L | Randic-like eigenvector-based index from Laplace matrix |
| 398 | VR2_L | normalized Randic-like eigenvector-based index from Laplace matrix |
| 399 | VR3_L | logarithmic Randic-like eigenvector-based index from Laplace matrix |
| 400 | AVS_X | average vertex sum from chi matrix |
| 401 | H_X | Harary-like index from chi matrix |
| 402 | Chi_X | Randic-like index from chi matrix |
| 403 | ChiA_X | average Randic-like index from chi matrix |
| 404 | J_X | Balaban-like index from chi matrix |
| 405 | HyWi_X | hyper-Wiener-like index (log function) from chi matrix |
| 406 | SpPos_X | spectral positive sum from chi matrix |
| 407 | SpPosA_X | normalized spectral positive sum from chi matrix |
| 408 | SpPosLog_X | logarithmic spectral positive sum from chi matrix |
| 409 | SpMax_X | leading eigenvalue from chi matrix |
| 410 | SpMaxA_X | normalized leading eigenvalue from chi matrix |
| 411 | SpDiam_X | spectral diameter from chi matrix |
| 412 | SpAD_X | spectral absolute deviation from chi matrix |
| 413 | SpMAD_X | spectral mean absolute deviation from chi matrix |
| 414 | Ho_X | Hosoya-like index (log function) from chi matrix |
| 415 | EE_X | Estrada-like index (log function) from chi matrix |
| 416 | SM2_X | spectral moment of order 2 from chi matrix |
| 417 | SM3_X | spectral moment of order 3 from chi matrix |
| 418 | SM4_X | spectral moment of order 4 from chi matrix |
| 419 | SM5_X | spectral moment of order 5 from chi matrix |
| 420 | SM6_X | spectral moment of order 6 from chi matrix |
| 421 | VE1_X | coefficient sum of the last eigenvector (absolute values) from chi matrix |
| 422 | VE2_X | average coefficient of the last eigenvector (absolute values) from chi matrix |
| 423 | VE3_X | logarithmic coefficient sum of the last eigenvector (absolute values) from chi matrix |
| 424 | VE1sign_X | coefficient sum of the last eigenvector from chi matrix |
| 425 | VE2sign_X | average coefficient of the last eigenvector from chi matrix |
| 426 | VE3sign_X | logarithmic coefficient sum of the last eigenvector from chi matrix |
| 427 | VR1_X | Randic-like eigenvector-based index from chi matrix |
| 428 | VR2_X | normalized Randic-like eigenvector-based index from chi matrix |
| 429 | VR3_X | logarithmic Randic-like eigenvector-based index from chi matrix |
| 430 | Wi_H2 | Wiener-like index from reciprocal squared distance matrix |
| 431 | WiA_H2 | average Wiener-like index from reciprocal squared distance matrix |
| 432 | AVS_H2 | average vertex sum from reciprocal squared distance matrix |
| 433 | Chi_H2 | Randic-like index from reciprocal squared distance matrix |
| 434 | ChiA_H2 | average Randic-like index from reciprocal squared distance matrix |
| 435 | J_H2 | Balaban-like index from reciprocal squared distance matrix |
| 436 | HyWi_H2 | hyper-Wiener-like index (log function) from reciprocal squared distance matrix |
| 437 | SpPos_H2 | spectral positive sum from reciprocal squared distance matrix |
| 438 | SpPosA_H2 | normalized spectral positive sum from reciprocal squared distance matrix |
| 439 | SpPosLog_H2 | logarithmic spectral positive sum from reciprocal squared distance matrix |
| 440 | SpMax_H2 | leading eigenvalue from reciprocal squared distance matrix |
| 441 | SpMaxA_H2 | normalized leading eigenvalue from reciprocal squared distance matrix |
| 442 | SpDiam_H2 | spectral diameter from reciprocal squared distance matrix |
| 443 | SpAD_H2 | spectral absolute deviation from reciprocal squared distance matrix |
| 444 | SpMAD_H2 | spectral mean absolute deviation from reciprocal squared distance matrix |
| 445 | Ho_H2 | Hosoya-like index (log function) from reciprocal squared distance matrix |
| 446 | EE_H2 | Estrada-like index (log function) from reciprocal squared distance matrix |
| 447 | SM2_H2 | spectral moment of order 2 from reciprocal squared distance matrix |
| 448 | SM3_H2 | spectral moment of order 3 from reciprocal squared distance matrix |
| 449 | SM4_H2 | spectral moment of order 4 from reciprocal squared distance matrix |
| 450 | SM5_H2 | spectral moment of order 5 from reciprocal squared distance matrix |
| 451 | SM6_H2 | spectral moment of order 6 from reciprocal squared distance matrix |
| 452 | VE1_H2 | coefficient sum of the last eigenvector (absolute values) from reciprocal squared distance matrix |
| 453 | VE2_H2 | average coefficient of the last eigenvector (absolute values) from reciprocal squared distance matrix |
| 454 | VE3_H2 | logarithmic coefficient sum of the last eigenvector (absolute values) from reciprocal squared distance matrix |
| 455 | VE1sign_H2 | coefficient sum of the last eigenvector from reciprocal squared distance matrix |
| 456 | VE2sign_H2 | average coefficient of the last eigenvector from reciprocal squared distance matrix |
| 457 | VE3sign_H2 | logarithmic coefficient sum of the last eigenvector from reciprocal squared distance matrix |
| 458 | VR1_H2 | Randic-like eigenvector-based index from reciprocal squared distance matrix |
| 459 | VR2_H2 | normalized Randic-like eigenvector-based index from reciprocal squared distance matrix |
| 460 | VR3_H2 | logarithmic Randic-like eigenvector-based index from reciprocal squared distance matrix |
| 461 | Wi_Dt | Wiener-like index from detour matrix (detour index) |
| 462 | WiA_Dt | average Wiener-like index from detour matrix |
| 463 | AVS_Dt | average vertex sum from detour matrix |
